- Sunrise · Sunset
- 06:49 · 18:18
- Tithi
- Shukla Tritiya until 14:38, then Shukla Chaturthi
- Nakshatra
- Uttara Bhadrapada until 20:07, then Revati
- Yoga
- Sadhya until 18:23, then Shubha
- Karana
- Gara until 14:38, then Vanija
- Month
- Phalguna
- Phalguna Shukla Tritiya · V.S. 2082
- Shaka 1947
- Indian National Calendar: 1 Phalguna 1947
Festivals
No festival or vrat on this day.
| Sunrise | 06:49 |
|---|
| Sunset | 18:18 |
|---|
| Moonrise | 08:26 |
|---|
| Moonset | 21:07 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Meena |
|---|
Muhurta
| Brahma Muhurta | 05:09–05:59 |
|---|
| Abhijit Muhurta | 12:11–12:57 |
|---|
| Rahu Kaal | 11:08–12:34 |
|---|
| Yamaganda | 15:26–16:52 |
|---|
| Gulika Kaal | 08:15–09:41 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Bhopal at city level (about 10 km).
Festivals in February 2026