- Sunrise · Sunset
- 06:38 · 18:25
- Tithi
- Krishna Trayodashi until 12:04, then Krishna Chaturdashi
- Nakshatra
- Dhanishtha (all day)
- Yoga
- Shiva until 27:05, then Siddha
- Karana
- Vanija until 12:04, then Vishti (Bhadra)
- Month
- Phalguna
- Phalguna Krishna Trayodashi · V.S. 2083
- Shaka 1948
- Indian National Calendar: 15 Phalguna 1948
| Sunrise | 06:38 |
|---|
| Sunset | 18:25 |
|---|
| Moonrise | 05:16 |
|---|
| Moonset | 16:44 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Makara |
|---|
Muhurta
| Brahma Muhurta | 05:00–05:49 |
|---|
| Abhijit Muhurta | 12:08–12:55 |
|---|
| Rahu Kaal | 09:35–11:03 |
|---|
| Yamaganda | 14:00–15:28 |
|---|
| Gulika Kaal | 06:38–08:06 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Bhopal at city level (about 10 km).
Festivals in March 2027