- Sunrise · Sunset
- 05:07 · 18:37
- Tithi
- Amavasya until 24:41, then Shukla Pratipada
- Nakshatra
- Punarvasu until 16:43, then Pushya
- Yoga
- Harshana until 09:50, then Vajra
- Karana
- Chatushpada until 13:31, then Naga
- Month
- Shravana
- Shravana Amavasya · V.S. 2082
- Shaka 1947
- Indian National Calendar: 2 Shravana 1947
| Sunrise | 05:07 |
|---|
| Sunset | 18:37 |
|---|
| Moonrise | 04:13 |
|---|
| Moonset | 18:33 |
|---|
| Sun sign | Karka |
|---|
| Moon sign | Mithuna |
|---|
Muhurta
| Brahma Muhurta | 03:44–04:25 |
|---|
| Abhijit Muhurta | 11:25–12:19 |
|---|
| Rahu Kaal | 13:34–15:15 |
|---|
| Yamaganda | 05:07–06:49 |
|---|
| Gulika Kaal | 08:30–10:11 |
|---|
| Month | Shravana |
|---|
| Season | Grishma |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Darbhanga at city level (about 10 km).