- Sunrise · Sunset
- 06:35 · 18:21
- Tithi
- Shukla Pratipada until 15:41, then Shukla Dwitiya
- Nakshatra
- Purva Bhadrapada until 09:58, then Uttara Bhadrapada
- Yoga
- Shubha until 25:58, then Shukla
- Karana
- Bava until 15:41, then Balava
- Month
- Phalguna
- Phalguna Shukla Pratipada · V.S. 2083
- Shaka 1948
- Indian National Calendar: 18 Phalguna 1948
Festivals
No festival or vrat on this day.
| Sunrise | 06:35 |
|---|
| Sunset | 18:21 |
|---|
| Moonrise | 06:49 |
|---|
| Moonset | 19:23 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Meena |
|---|
Muhurta
| Brahma Muhurta | 04:57–05:46 |
|---|
| Abhijit Muhurta | 12:05–12:52 |
|---|
| Rahu Kaal | 15:25–16:53 |
|---|
| Yamaganda | 09:32–11:00 |
|---|
| Gulika Kaal | 12:28–13:57 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Dehradun at city level (about 10 km).
Festivals in March 2027