- Sunrise · Sunset
- 05:46 · 19:19
- Tithi
- Krishna Panchami until 08:41, then Krishna Shashthi
- Nakshatra
- Uttara Bhadrapada until 27:52, then Revati
- Yoga
- Atiganda until 20:17, then Sukarma
- Karana
- Taitila until 08:41, then Gara
- Month
- Shravana
- Shravana Krishna Panchami · V.S. 2084
- Shaka 1949
- Indian National Calendar: 2 Shravana 1949
Festivals
No festival or vrat on this day.
| Sunrise | 05:46 |
|---|
| Sunset | 19:19 |
|---|
| Moonrise | 22:26 |
|---|
| Moonset | 10:29 |
|---|
| Sun sign | Karka |
|---|
| Moon sign | Meena |
|---|
Muhurta
| Brahma Muhurta | 04:23–05:05 |
|---|
| Abhijit Muhurta | 12:06–13:00 |
|---|
| Rahu Kaal | 09:10–10:51 |
|---|
| Yamaganda | 14:14–15:56 |
|---|
| Gulika Kaal | 05:46–07:28 |
|---|
| Month | Shravana |
|---|
| Season | Grishma |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Jaipur at city level (about 10 km).
Festivals in July 2027