- Sunrise · Sunset
- 07:14 · 17:41
- Tithi
- Shukla Pratipada until 27:28, then Shukla Dwitiya
- Nakshatra
- Purva Ashadha (all day)
- Yoga
- Vriddhi until 08:01, then Dhruva
- Karana
- Kimstughna until 14:32, then Bava
- Month
- Pausha
- Pausha Shukla Pratipada · V.S. 2084
- Shaka 1949
- Indian National Calendar: 7 Pausha 1949
Festivals
No festival or vrat on this day.
| Sunrise | 07:14 |
|---|
| Sunset | 17:41 |
|---|
| Moonrise | 07:36 |
|---|
| Moonset | 18:08 |
|---|
| Sun sign | Dhanu |
|---|
| Moon sign | Dhanu |
|---|
Muhurta
| Brahma Muhurta | 05:25–06:20 |
|---|
| Abhijit Muhurta | 12:07–12:49 |
|---|
| Rahu Kaal | 15:05–16:23 |
|---|
| Yamaganda | 09:51–11:09 |
|---|
| Gulika Kaal | 12:28–13:46 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Jaipur at city level (about 10 km).
Festivals in December 2027