- Sunrise · Sunset
- 05:25 · 18:49
- Tithi
- Shukla Saptami until 29:13, then Shukla Ashtami
- Nakshatra
- Chitra until 24:56, then Swati
- Yoga
- Sadhya until 28:47, then Shubha
- Karana
- Gara until 16:03, then Vanija
- Month
- Shravana
- Shravana Shukla Saptami · V.S. 2082
- Shaka 1947
- Indian National Calendar: 9 Shravana 1947
Festivals
No festival or vrat on this day.
| Sunrise | 05:25 |
|---|
| Sunset | 18:49 |
|---|
| Moonrise | 11:14 |
|---|
| Moonset | 22:38 |
|---|
| Sun sign | Karka |
|---|
| Moon sign | Kanya |
|---|
Muhurta
| Brahma Muhurta | 04:00–04:43 |
|---|
| Abhijit Muhurta | 11:40–12:34 |
|---|
| Rahu Kaal | 13:48–15:28 |
|---|
| Yamaganda | 05:25–07:06 |
|---|
| Gulika Kaal | 08:46–10:27 |
|---|
| Month | Shravana |
|---|
| Season | Varsha |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Janakpur at city level (about 10 km).