- Sunrise · Sunset
- 06:51 · 17:28
- Tithi
- Shukla Panchami until 13:17, then Shukla Shashthi
- Nakshatra
- Purva Bhadrapada until 22:19, then Uttara Bhadrapada
- Yoga
- Variyan until 18:09, then Parigha
- Karana
- Balava until 13:17, then Kaulava
- Month
- Pausha
- Pausha Shukla Panchami · V.S. 2083
- Shaka 1948
- Indian National Calendar: 23 Pausha 1948
Festivals
No festival or vrat on this day.
| Sunrise | 06:51 |
|---|
| Sunset | 17:28 |
|---|
| Moonrise | 09:57 |
|---|
| Moonset | 22:19 |
|---|
| Sun sign | Dhanu |
|---|
| Moon sign | Kumbha |
|---|
Muhurta
| Brahma Muhurta | 05:04–05:57 |
|---|
| Abhijit Muhurta | 11:48–12:31 |
|---|
| Rahu Kaal | 12:10–13:29 |
|---|
| Yamaganda | 08:11–09:30 |
|---|
| Gulika Kaal | 10:50–12:10 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Janakpur at city level (about 10 km).
Festivals in January 2027