- Sunrise · Sunset
- 06:32 · 17:57
- Tithi
- Krishna Dwitiya until 23:54, then Krishna Tritiya
- Nakshatra
- Purva Phalguni until 12:10, then Uttara Phalguni
- Yoga
- Sukarma until 08:17, then Dhriti
- Karana
- Taitila until 13:02, then Gara
- Month
- Phalguna
- Phalguna Krishna Dwitiya · V.S. 2083
- Shaka 1948
- Indian National Calendar: 3 Phalguna 1948
Festivals
No festival or vrat on this day.
| Sunrise | 06:32 |
|---|
| Sunset | 17:57 |
|---|
| Moonrise | 19:32 |
|---|
| Moonset | 07:10 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Simha |
|---|
Muhurta
| Brahma Muhurta | 04:51–05:41 |
|---|
| Abhijit Muhurta | 11:52–12:37 |
|---|
| Rahu Kaal | 07:57–09:23 |
|---|
| Yamaganda | 10:49–12:15 |
|---|
| Gulika Kaal | 13:40–15:06 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Janakpur at city level (about 10 km).
Festivals in February 2027