- Sunrise · Sunset
- 06:13 · 18:08
- Tithi
- Shukla Panchami until 14:10, then Shukla Shashthi
- Nakshatra
- Bharani until 11:18, then Krittika
- Yoga
- Vaidhriti until 19:45, then Vishkambha
- Karana
- Balava until 14:10, then Kaulava
- Month
- Phalguna
- Phalguna Shukla Panchami · V.S. 2083
- Shaka 1948
- Indian National Calendar: 22 Phalguna 1948
Festivals
No festival or vrat on this day.
| Sunrise | 06:13 |
|---|
| Sunset | 18:08 |
|---|
| Moonrise | 08:53 |
|---|
| Moonset | 23:05 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Mesha |
|---|
Muhurta
| Brahma Muhurta | 04:36–05:25 |
|---|
| Abhijit Muhurta | 11:47–12:35 |
|---|
| Rahu Kaal | 09:12–10:41 |
|---|
| Yamaganda | 13:40–15:10 |
|---|
| Gulika Kaal | 06:13–07:42 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Janakpur at city level (about 10 km).
Festivals in March 2027