- Sunrise · Sunset
- 05:27 · 18:46
- Tithi
- Shukla Chaturthi until 26:42, then Shukla Panchami
- Nakshatra
- Purva Phalguni until 09:34, then Uttara Phalguni
- Yoga
- Parigha until 07:03, then Shiva
- Karana
- Vanija until 15:59, then Vishti (Bhadra)
- Month
- Shravana
- Shravana Shukla Chaturthi · V.S. 2084
- Shaka 1949
- Indian National Calendar: 14 Shravana 1949
| Sunrise | 05:27 |
|---|
| Sunset | 18:46 |
|---|
| Moonrise | 08:25 |
|---|
| Moonset | 20:45 |
|---|
| Sun sign | Karka |
|---|
| Moon sign | Simha |
|---|
Muhurta
| Brahma Muhurta | 04:02–04:45 |
|---|
| Abhijit Muhurta | 11:40–12:33 |
|---|
| Rahu Kaal | 13:47–15:26 |
|---|
| Yamaganda | 05:27–07:07 |
|---|
| Gulika Kaal | 08:47–10:27 |
|---|
| Month | Shravana |
|---|
| Season | Varsha |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Janakpur at city level (about 10 km).
Festivals in August 2027