- Sunrise · Sunset
- 05:31 · 18:53
- Tithi
- Shukla Ashtami until 07:23, then Shukla Navami
- Nakshatra
- Vishakha (all day)
- Yoga
- Shukla (all day)
- Karana
- Bava until 07:23, then Balava
- Month
- Shravana
- Shravana Shukla Ashtami · V.S. 2082
- Shaka 1947
- Indian National Calendar: 11 Shravana 1947
Festivals
No festival or vrat on this day.
| Sunrise | 05:31 |
|---|
| Sunset | 18:53 |
|---|
| Moonrise | 13:09 |
|---|
| Moonset | 23:51 |
|---|
| Sun sign | Karka |
|---|
| Moon sign | Tula |
|---|
Muhurta
| Brahma Muhurta | 04:06–04:49 |
|---|
| Abhijit Muhurta | 11:45–12:39 |
|---|
| Rahu Kaal | 08:52–10:32 |
|---|
| Yamaganda | 13:52–15:33 |
|---|
| Gulika Kaal | 05:31–07:11 |
|---|
| Month | Shravana |
|---|
| Season | Varsha |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Lucknow at city level (about 10 km).