- Sunrise · Sunset
- 06:33 · 18:05
- Tithi
- Krishna Shashthi until 20:43, then Krishna Saptami
- Nakshatra
- Swati until 10:13, then Vishakha
- Yoga
- Dhruva until 22:19, then Vyaghata
- Karana
- Gara until 08:24, then Vanija
- Month
- Phalguna
- Phalguna Krishna Shashthi · V.S. 2083
- Shaka 1948
- Indian National Calendar: 7 Phalguna 1948
Festivals
No festival or vrat on this day.
| Sunrise | 06:33 |
|---|
| Sunset | 18:05 |
|---|
| Moonrise | 23:41 |
|---|
| Moonset | 09:37 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Tula |
|---|
Muhurta
| Brahma Muhurta | 04:53–05:43 |
|---|
| Abhijit Muhurta | 11:56–12:42 |
|---|
| Rahu Kaal | 10:53–12:19 |
|---|
| Yamaganda | 15:12–16:38 |
|---|
| Gulika Kaal | 08:00–09:26 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Lucknow at city level (about 10 km).
Festivals in February 2027