- Sunrise · Sunset
- 05:29 · 18:48
- Tithi
- Shukla Ashtami (all day)
- Nakshatra
- Swati until 27:40, then Vishakha
- Yoga
- Shubha (all day)
- Karana
- Vishti (Bhadra) until 18:11, then Bava
- Month
- Shravana
- Shravana Shukla Ashtami · V.S. 2082
- Shaka 1947
- Indian National Calendar: 10 Shravana 1947
Festivals
No festival or vrat on this day.
| Sunrise | 05:29 |
|---|
| Sunset | 18:48 |
|---|
| Moonrise | 12:08 |
|---|
| Moonset | 23:14 |
|---|
| Sun sign | Karka |
|---|
| Moon sign | Tula |
|---|
Muhurta
| Brahma Muhurta | 04:04–04:47 |
|---|
| Abhijit Muhurta | 11:42–12:35 |
|---|
| Rahu Kaal | 10:29–12:09 |
|---|
| Yamaganda | 15:28–17:08 |
|---|
| Gulika Kaal | 07:09–08:49 |
|---|
| Month | Shravana |
|---|
| Season | Varsha |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Prayagraj at city level (about 10 km).