- Sunrise · Sunset
- 06:25 · 17:00
- Tithi
- Shukla Saptami until 13:10, then Shukla Ashtami
- Nakshatra
- Purva Bhadrapada until 09:09, then Uttara Bhadrapada
- Yoga
- Vyatipata until 12:21, then Variyan
- Karana
- Vanija until 13:10, then Vishti (Bhadra)
- Month
- Pausha
- Pausha Shukla Saptami · V.S. 2082
- Shaka 1947
- Indian National Calendar: 6 Pausha 1947
Festivals
No festival or vrat on this day.
| Sunrise | 06:25 |
|---|
| Sunset | 17:00 |
|---|
| Moonrise | 11:09 |
|---|
| Moonset | 23:41 |
|---|
| Sun sign | Dhanu |
|---|
| Moon sign | Meena |
|---|
Muhurta
| Brahma Muhurta | 04:38–05:31 |
|---|
| Abhijit Muhurta | 11:21–12:04 |
|---|
| Rahu Kaal | 09:04–10:23 |
|---|
| Yamaganda | 13:02–14:21 |
|---|
| Gulika Kaal | 06:25–07:45 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Bhagalpur at city level (about 10 km).