- Sunrise · Sunset
- 07:05 · 17:50
- Tithi
- Shukla Saptami until 13:10, then Shukla Ashtami
- Nakshatra
- Purva Bhadrapada until 09:09, then Uttara Bhadrapada
- Yoga
- Vyatipata until 12:21, then Variyan
- Karana
- Vanija until 13:10, then Vishti (Bhadra)
- Month
- Pausha
- Pausha Shukla Saptami · V.S. 2082
- Shaka 1947
- Indian National Calendar: 6 Pausha 1947
Festivals
No festival or vrat on this day.
| Sunrise | 07:05 |
|---|
| Sunset | 17:50 |
|---|
| Moonrise | 11:55 |
|---|
| Moonset | — |
|---|
| Sun sign | Dhanu |
|---|
| Moon sign | Meena |
|---|
Muhurta
| Brahma Muhurta | 05:19–06:12 |
|---|
| Abhijit Muhurta | 12:06–12:49 |
|---|
| Rahu Kaal | 09:46–11:07 |
|---|
| Yamaganda | 13:48–15:09 |
|---|
| Gulika Kaal | 07:05–08:25 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Indore at city level (about 10 km).