- Sunrise · Sunset
- 06:33 · 18:28
- Tithi
- Krishna Dashami (all day)
- Nakshatra
- Purva Ashadha until 27:03, then Uttara Ashadha
- Yoga
- Vyatipata until 10:31, then Variyan
- Karana
- Vanija until 19:24, then Vishti (Bhadra)
- Month
- Chaitra
- Chaitra Krishna Dashami · V.S. 2082
- Shaka 1947
- Indian National Calendar: 22 Phalguna 1947
Festivals
No festival or vrat on this day.
| Sunrise | 06:33 |
|---|
| Sunset | 18:28 |
|---|
| Moonrise | 02:45 |
|---|
| Moonset | 12:53 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Dhanu |
|---|
Muhurta
| Brahma Muhurta | 04:56–05:45 |
|---|
| Abhijit Muhurta | 12:07–12:54 |
|---|
| Rahu Kaal | 11:01–12:30 |
|---|
| Yamaganda | 15:29–16:58 |
|---|
| Gulika Kaal | 08:02–09:32 |
|---|
| Month | Chaitra |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Delhi at city level (about 10 km).
Festivals in March 2026