- Sunrise · Sunset
- 06:38 · 18:34
- Tithi
- Krishna Dashami (all day)
- Nakshatra
- Purva Ashadha until 27:03, then Uttara Ashadha
- Yoga
- Vyatipata until 10:31, then Variyan
- Karana
- Vanija until 19:24, then Vishti (Bhadra)
- Month
- Chaitra
- Chaitra Krishna Dashami · V.S. 2082
- Shaka 1947
- Indian National Calendar: 22 Phalguna 1947
Festivals
No festival or vrat on this day.
| Sunrise | 06:38 |
|---|
| Sunset | 18:34 |
|---|
| Moonrise | 02:45 |
|---|
| Moonset | 13:04 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Dhanu |
|---|
Muhurta
| Brahma Muhurta | 05:02–05:50 |
|---|
| Abhijit Muhurta | 12:12–13:00 |
|---|
| Rahu Kaal | 11:07–12:36 |
|---|
| Yamaganda | 15:35–17:04 |
|---|
| Gulika Kaal | 08:08–09:37 |
|---|
| Month | Chaitra |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Jaipur at city level (about 10 km).
Festivals in March 2026