- Sunrise · Sunset
- 06:41 · 17:08
- Tithi
- Krishna Dashami until 23:41, then Krishna Ekadashi
- Nakshatra
- Chitra until 24:09, then Swati
- Yoga
- Shobhana until 13:28, then Atiganda
- Karana
- Vanija until 12:05, then Vishti (Bhadra)
- Month
- Pausha
- Pausha Krishna Dashami · V.S. 2084
- Shaka 1949
- Indian National Calendar: 1 Pausha 1949
Festivals
No festival or vrat on this day.
| Sunrise | 06:41 |
|---|
| Sunset | 17:08 |
|---|
| Moonrise | 01:19 |
|---|
| Moonset | 12:46 |
|---|
| Sun sign | Dhanu |
|---|
| Moon sign | Kanya |
|---|
Muhurta
| Brahma Muhurta | 04:52–05:46 |
|---|
| Abhijit Muhurta | 11:33–12:15 |
|---|
| Rahu Kaal | 11:54–13:13 |
|---|
| Yamaganda | 07:59–09:17 |
|---|
| Gulika Kaal | 10:36–11:54 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Gorakhpur at city level (about 10 km).
Festivals in December 2027