- Sunrise · Sunset
- 06:39 · 17:13
- Tithi
- Krishna Dashami until 23:41, then Krishna Ekadashi
- Nakshatra
- Chitra until 24:09, then Swati
- Yoga
- Shobhana until 13:28, then Atiganda
- Karana
- Vanija until 12:05, then Vishti (Bhadra)
- Month
- Pausha
- Pausha Krishna Dashami · V.S. 2084
- Shaka 1949
- Indian National Calendar: 1 Pausha 1949
Festivals
No festival or vrat on this day.
| Sunrise | 06:39 |
|---|
| Sunset | 17:13 |
|---|
| Moonrise | 01:19 |
|---|
| Moonset | 12:50 |
|---|
| Sun sign | Dhanu |
|---|
| Moon sign | Kanya |
|---|
Muhurta
| Brahma Muhurta | 04:51–05:45 |
|---|
| Abhijit Muhurta | 11:35–12:17 |
|---|
| Rahu Kaal | 11:56–13:15 |
|---|
| Yamaganda | 07:58–09:17 |
|---|
| Gulika Kaal | 10:37–11:56 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Dakshinayana |
|---|
Computed for Varanasi at city level (about 10 km).
Festivals in December 2027