- Sunrise · Sunset
- 06:19 · 17:47
- Tithi
- Krishna Pratipada until 26:03, then Krishna Dwitiya
- Nakshatra
- Magha until 13:51, then Purva Phalguni
- Yoga
- Atiganda until 11:27, then Sukarma
- Karana
- Balava until 15:26, then Kaulava
- Month
- Phalguna
- Phalguna Krishna Pratipada · V.S. 2083
- Shaka 1948
- Indian National Calendar: 2 Phalguna 1948
Festivals
No festival or vrat on this day.
| Sunrise | 06:19 |
|---|
| Sunset | 17:47 |
|---|
| Moonrise | 18:19 |
|---|
| Moonset | 06:21 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Simha |
|---|
Muhurta
| Brahma Muhurta | 04:39–05:29 |
|---|
| Abhijit Muhurta | 11:40–12:26 |
|---|
| Rahu Kaal | 16:21–17:47 |
|---|
| Yamaganda | 12:03–13:29 |
|---|
| Gulika Kaal | 14:55–16:21 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Gaya at city level (about 10 km).
Festivals in February 2027