- Sunrise · Sunset
- 06:58 · 18:22
- Tithi
- Krishna Pratipada until 26:03, then Krishna Dwitiya
- Nakshatra
- Magha until 13:51, then Purva Phalguni
- Yoga
- Atiganda until 11:27, then Sukarma
- Karana
- Balava until 15:26, then Kaulava
- Month
- Phalguna
- Phalguna Krishna Pratipada · V.S. 2083
- Shaka 1948
- Indian National Calendar: 2 Phalguna 1948
Festivals
No festival or vrat on this day.
| Sunrise | 06:58 |
|---|
| Sunset | 18:22 |
|---|
| Moonrise | 18:56 |
|---|
| Moonset | 07:01 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Simha |
|---|
Muhurta
| Brahma Muhurta | 05:17–06:08 |
|---|
| Abhijit Muhurta | 12:17–13:03 |
|---|
| Rahu Kaal | 16:57–18:22 |
|---|
| Yamaganda | 12:40–14:06 |
|---|
| Gulika Kaal | 15:31–16:57 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Jaipur at city level (about 10 km).
Festivals in February 2027