- Sunrise · Sunset
- 06:28 · 17:52
- Tithi
- Krishna Pratipada until 26:03, then Krishna Dwitiya
- Nakshatra
- Magha until 13:51, then Purva Phalguni
- Yoga
- Atiganda until 11:27, then Sukarma
- Karana
- Balava until 15:26, then Kaulava
- Month
- Phalguna
- Phalguna Krishna Pratipada · V.S. 2083
- Shaka 1948
- Indian National Calendar: 2 Phalguna 1948
Festivals
No festival or vrat on this day.
| Sunrise | 06:28 |
|---|
| Sunset | 17:52 |
|---|
| Moonrise | 18:24 |
|---|
| Moonset | 06:30 |
|---|
| Sun sign | Kumbha |
|---|
| Moon sign | Simha |
|---|
Muhurta
| Brahma Muhurta | 04:47–05:37 |
|---|
| Abhijit Muhurta | 11:47–12:33 |
|---|
| Rahu Kaal | 16:26–17:52 |
|---|
| Yamaganda | 12:10–13:35 |
|---|
| Gulika Kaal | 15:01–16:26 |
|---|
| Month | Phalguna |
|---|
| Season | Shishira |
|---|
| Ayana | Uttarayana |
|---|
Computed for Gorakhpur at city level (about 10 km).
Festivals in February 2027