- Sunrise · Sunset
- 07:16 · 18:00
- Tithi
- Purnima until 17:47, then Krishna Pratipada
- Nakshatra
- Punarvasu until 10:25, then Pushya
- Yoga
- Vishkambha until 13:50, then Priti
- Karana
- Vishti (Bhadra) until 07:38, then Bava
- Month
- Pausha
- Pausha Purnima · V.S. 2083
- Shaka 1948
- Indian National Calendar: 2 Magha 1948
| Sunrise | 07:16 |
|---|
| Sunset | 18:00 |
|---|
| Moonrise | 17:55 |
|---|
| Moonset | 07:02 |
|---|
| Sun sign | Makara |
|---|
| Moon sign | Karka |
|---|
Muhurta
| Brahma Muhurta | 05:29–06:23 |
|---|
| Abhijit Muhurta | 12:16–12:59 |
|---|
| Rahu Kaal | 11:17–12:38 |
|---|
| Yamaganda | 15:19–16:40 |
|---|
| Gulika Kaal | 08:36–09:57 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Uttarayana |
|---|
Computed for Jaipur at city level (about 10 km).
Festivals in January 2027