- Sunrise · Sunset
- 06:44 · 17:34
- Tithi
- Purnima until 17:47, then Krishna Pratipada
- Nakshatra
- Punarvasu until 10:25, then Pushya
- Yoga
- Vishkambha until 13:50, then Priti
- Karana
- Vishti (Bhadra) until 07:38, then Bava
- Month
- Pausha
- Pausha Purnima · V.S. 2083
- Shaka 1948
- Indian National Calendar: 2 Magha 1948
| Sunrise | 06:44 |
|---|
| Sunset | 17:34 |
|---|
| Moonrise | 17:28 |
|---|
| Moonset | 06:29 |
|---|
| Sun sign | Makara |
|---|
| Moon sign | Karka |
|---|
Muhurta
| Brahma Muhurta | 04:59–05:51 |
|---|
| Abhijit Muhurta | 11:47–12:31 |
|---|
| Rahu Kaal | 10:48–12:09 |
|---|
| Yamaganda | 14:52–16:13 |
|---|
| Gulika Kaal | 08:05–09:27 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Uttarayana |
|---|
Computed for Varanasi at city level (about 10 km).
Festivals in January 2027