- Sunrise · Sunset
- 06:36 · 17:25
- Tithi
- Purnima until 17:47, then Krishna Pratipada
- Nakshatra
- Punarvasu until 10:25, then Pushya
- Yoga
- Vishkambha until 13:50, then Priti
- Karana
- Vishti (Bhadra) until 07:38, then Bava
- Month
- Pausha
- Pausha Purnima · V.S. 2083
- Shaka 1948
- Indian National Calendar: 2 Magha 1948
| Sunrise | 06:36 |
|---|
| Sunset | 17:25 |
|---|
| Moonrise | 17:19 |
|---|
| Moonset | 06:21 |
|---|
| Sun sign | Makara |
|---|
| Moon sign | Karka |
|---|
Muhurta
| Brahma Muhurta | 04:51–05:43 |
|---|
| Abhijit Muhurta | 11:39–12:22 |
|---|
| Rahu Kaal | 10:40–12:01 |
|---|
| Yamaganda | 14:43–16:04 |
|---|
| Gulika Kaal | 07:57–09:18 |
|---|
| Month | Pausha |
|---|
| Season | Hemanta |
|---|
| Ayana | Uttarayana |
|---|
Computed for Patna at city level (about 10 km).
Festivals in January 2027